Moore, Samuel H.
| Birth Name | Moore, Samuel H. |
| Nick Name | Sam |
| Gender | male |
| Age at Death | 55 years, 8 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1904-01-30 | Elkmont, Limestone Co, AL | ||
|
|
||||
| Death | 1959-10-01 | North Branch, MI | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Moore, Samuel Bent | 1880-01-08 | 1949-08-09 | |
| Mother | Holland, Myrtle | |||
| Moore, Samuel H. | 1904-01-30 | 1959-10-01 | ||
| Sister | Moore, Edith | 1906-08-30 | 1976-01-00 |
Pedigree
-
Moore, Samuel Bent
-
Holland, Myrtle
- Moore, Samuel H.
- Moore, Edith
-
Holland, Myrtle