Dubois, Josephine
| Birth Name | Dubois, Josephine |
| Gender | female |
| Age at Death | 72 years, 7 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1937-03-27 | Lincoln Co, TN | ||
|
|
||||
| Death | 2009-11-01 | Roane Co, TN | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dubois, John Edward | 1909-04-09 | 1990-03-19 | |
| Mother | Maddox, Tiny Virginia | 1909-07-31 | 1984-06-15 | |
| Brother | Dubois, Harold Baugh | 1931-05-21 | 2003-06-12 | |
| Dubois, Josephine | 1937-03-27 | 2009-11-01 | ||
| Brother | Dubois, Richard Wayne | 1940-05-09 | 2014-05-17 | |
| Brother | Dubois, Vernon Dean | 1942-12-02 |
Families
Family of Plemmons, Reed and Dubois, Josephine |
||||||||||||||||||||
| Married | Husband | Plemmons, Reed ( * + ... ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Plemmons, Stephen Randall | ||
| Plemmons, Patricia Gail | ||
| Plemmons, Michael Wayne | ||
| Plemmons, Billy Reed | ||
| Plemmons, Thomas Clinton |