, Matilda Comtess de Boulogne
| Birth Name | Matilda Comtess de Boulogne |
| Gender | female |
| Age at Death | about 48 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1104 | |||
|
|
||||
| Death | 1152 | |||
|
|
||||
| Burial | 1152-05-03 | Hedingham Castle, Essex, England | ||
|
|
||||
| Birth | Faversham Abbey, Faversham, Kent, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Eustache III, Comte de Boulogne | about 1080 | 1125 | |
| Mother | Atheling, Mary | after 1079 | 1116-05-31 | |
| , Matilda Comtess de Boulogne | about 1104 | 1152 |
Families
Family of de Blois, Stephen King of England and , Matilda Comtess de Boulogne |
||||||||
| Married | Husband | de Blois, Stephen King of England ( * about 1096 + 1154-10-25 ) | ||||||
| Children | ||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Boulogne, Marie Comtess de Boulogne | about 1136 | 1182 |
Pedigree
-
, Eustache III, Comte de Boulogne
-
Atheling, Mary
- , Matilda Comtess de Boulogne
-
Atheling, Mary