Clarke, James
| Birth Name | Clarke, James |
| Gender | male |
| Age at Death | (about 57 years) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1699 | |||
|
|
||||
| Death | 1642 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clarke, John | about 1670 | ||
| Mother | Mattingly, Elizabeth | |||
| Brother | Clarke, Robert | about 1697 | ||
| Clarke, James | about 1699 | 1642 | ||
| Brother | Clarke, John | about 1701 | ||
| Sister | Clarke, Mary | about 1703 | ||
| Sister | Clarke, Winifred | about 1705 | ||
| Sister | Clarke, Henrietta |
Families
Family of Clarke, James and Walker, Henrietta |
||
| Married | Wife | Walker, Henrietta ( * + ... ) |