Mattingly, Elizabeth
| Birth Name | Mattingly, Elizabeth |
| Gender | female |
| Age at Death | 40 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1692 | |||
|
|
||||
| Death | 1732 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mattingly, Thomas II | about 1650 | 1714-01-12 | |
| Mother | , Mary | |||
| Brother | Mattingly, Thomas III | 1688 | 1774 | |
| Mattingly, Elizabeth | 1692 | 1732 | ||
| Sister | Mattingly, Judith | 1694 | ||
| Brother | Mattingly, James | 1696 | 1745 |
Pedigree
-
Mattingly, Thomas II
-
, Mary
- Mattingly, Thomas III
- Mattingly, Elizabeth
- Mattingly, Judith
- Mattingly, James
-
, Mary