d'Arundel, 6th/13th Earl of Arundel, John
| Birth Name | d'Arundel, 6th/13th Earl of Arundel, John |
| Gender | male |
| Age at Death | 35 years, 8 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1385-08-01 | Ditton Manor, Stoke-Pogis, Buckinghamshire, England | ||
|
|
||||
| Death | 1421-04-21 | |||
|
|
||||
| Burial | Arundel Castle, Arundel, Sussex, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | d'Arundel, John | 1364-11-30 | 1390-08-14 | |
| Mother | Despenser, Elizabeth | 1408-04-10 | ||
| d'Arundel, 6th/13th Earl of Arundel, John | 1385-08-01 | 1421-04-21 |
Families
Family of d'Arundel, 6th/13th Earl of Arundel, John and Berkeley, Eleanor |
||||||||||||||||
| Married | Wife | Berkeley, Eleanor ( * + 1455-08-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| d'Arundel, 6th/14th Earl of Arundel, John | 1407/8-02-14 (Julian) | 1435-06-12 |
| FitzAlan, 9th/16th Earl of Arundel, William | 1417-11-23 | 1487 |
Pedigree
-
d'Arundel, John
-
Despenser, Elizabeth
- d'Arundel, 6th/13th Earl of Arundel, John
-
Despenser, Elizabeth