Veach, Mary Catherine
| Birth Name | Veach, Mary Catherine |
| Gender | female |
| Age at Death | 69 years, 4 months, 9 days |
Narrative
Mary Catherine gave birth to eleven children, but only five survived childhood. She probably suffered from glaucoma, because her granddaughter Jackie Hamlin Liford remembers that her eyes were very cloudy and she was almost completely blind. She and husband Ensley lived near the Rockholds High School. Their son Jim, wife Gladys and children lived with them, probably to help with her blindness.
She was sick several days before she died, and her daughter Margaret and granddaughter Jackie came to care for her. Jackie remembers spending Christmas there that year, and Mary Catherine died on New Years Day. Jackie recalled that like all houses then, each room was heated with coal grates, and coal stoves in the main rooms. Ice was delivered in blocks from the Corbin Ice House. They never owned a vehicle.
Ensley and Mary Catherine did not celebrate Christmas with a tree, but they did hang stockings. They made a bigger deal of Easter. Ensley would poke holes in eggs with a needle, blow out the contents, dry and color them and hang them outside in the trees.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1875-08-23 | Whitley Co, KY | ||
|
|
||||
| Death | 1945-01-01 | Whitley Co, KY | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Mother | Veach, Juda A. | 1843 | 1925-04-15 | |
| Brother | Veach, James | 1867 | ||
| Brother | Veach, William | 1870 | ||
| Veach, Mary Catherine | 1875-08-23 | 1945-01-01 | ||
| Sister | Veach, Susan E. | 1879 |
Families
Family of Mullis, Ensley Anderson and Veach, Mary Catherine |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Mullis, Ensley Anderson ( * 1876-04-23 + 1946-07-10 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mullis, James McKinley | 1896-10-05 | 1977-08-05 |
| Mullis, John William | 1899-06-17 | 1964-01-10 |
| Mullis, Margaret Ellen | 1902-06-16 | 1952-12-29 |
| Mullis, Walter Easter | 1905 | |
| Mullis, Myrtle C. | 1907-11-23 | 1941-06-23 |
| Mullis, infant | 1912-09-21 | 1912-09-21 |
| Mullis, Ensley | 1914-05-06 | |
| Mullis, infant | 1918-11-21 | 1918-11-21 |
| Mullis, unknown | ||
| Mullis, unknown | ||
| Mullis, unknown |