Mattingly, Agnes Elizabeth
| Birth Name | Mattingly, Agnes Elizabeth |
| Nick Name | Bettie |
| Gender | female |
| Age at Death | 81 years, 4 months, 14 days |
Narrative
St. Andrew Cemetery is maintained by St. Paul Catholic Church. The church website http://stpaulparishlouisvilleky.org/cemetery.php has all known to be buried in the cemetery listed. Pictures of all the stones along with some obits and pictures of some the deceased are on the site.
Located at Rica Rd and St Anthony Church Rd, Jefferson Co, KY. GPS Coordinates: 38.14479, -85.81528
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1886-02-09 | Nelson Co, KY | ||
|
|
||||
| Death | 1967-06-23 | Louisville, KY | ||
|
|
||||
| Burial | Louisville, KY | St Andrew Cemetery | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mattingly, Thomas Robert | 1842 | 1893-05-03 | |
| Mother | Hagan, Mary Josephine | 1845-06-07 | 1915-02-14 | |
| Brother | Mattingly, Thomas Augustus | 1863-12-07 | 1955-12-10 | |
| Sister | Mattingly, Sarah Ann | 1866-05-29 | 1945-04-26 | |
| Sister | Mattingly, Eliza Ellen | 1868-10-01 | ||
| Brother | Mattingly, William Joseph | 1871-03-09 | 1960-07-05 | |
| Brother | Mattingly, Charles R. | 1883-06-21 | 1935-08-28 | |
| Mattingly, Agnes Elizabeth | 1886-02-09 | 1967-06-23 | ||
| Brother | Mattingly, John Ryan | 1888-06-04 | 1918-10-09 |
Families
Family of Borders, Arthur Colbert and Mattingly, Agnes Elizabeth |
||||||||||||||||
| Married | Husband | Borders, Arthur Colbert ( * 1884-03-23 + 1915-02-19 ) | ||||||||||||||
|
||||||||||||||||
Family of Borders, Benjamin Franklin and Mattingly, Agnes Elizabeth |
||||||||||||||||
| Married | Husband | Borders, Benjamin Franklin ( * 1879-10-20 + 1946-11-13 ) | ||||||||||||||
|
||||||||||||||||
Family of Wilson, Cletus Carroll and Mattingly, Agnes Elizabeth |
||||||||||||||||
| Married | Husband | Wilson, Cletus Carroll ( * 1899-05-12 + 1985-06-20 ) | ||||||||||||||
|
||||||||||||||||