Audley, Baroness Audley, Lady Margaret
| Birth Name | Audley, Baroness Audley, Lady Margaret |
| Gender | female |
| Age at Death | 29 years, 8 months, 6 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1318 | Staffordshire, England | ||
|
|
||||
| Death | 1347-09-07 | Tonbridge, Kent, England | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Audley, 1st and last Earl of Gloucester, Hugh | about 1289 | 1347-11-10 | |
| Mother | de Clare, Margaret | 1293 | 1342-04-00 | |
| Audley, Baroness Audley, Lady Margaret | 1318 | 1347-09-07 |
Families
Family of de Stafford, 1st Earl of Stafford, Ralph and Audley, Baroness Audley, Lady Margaret |
||||||||||||||||
| Married | Husband | de Stafford, 1st Earl of Stafford, Ralph ( * 1301-09-24 + 1372-08-31 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| de Stafford, Lady Elizabeth | about 1334 | 1376-08-07 |
| de Stafford, Sir Hugh | 1342 | 1386-10-16 |
Pedigree
-
Audley, 1st and last Earl of Gloucester, Hugh
-
de Clare, Margaret
- Audley, Baroness Audley, Lady Margaret
-
de Clare, Margaret