, Otto I ‘the Child’, Herzog von Braunschweig-Lüneburg
| Birth Name | Otto I ‘the Child’, Herzog von Braunschweig-Lüneburg |
| Gender | male |
| Age at Death | about 48 years, 5 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1204 | |||
|
|
||||
| Death | 1252-06-09 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | of Winchester, William ‘Longsword’, Herzog von Braunschweig-Lüneburg | 1184-04-11 | 1213-12-13 | |
| Mother | Valdemarsdottir, Helen Princess of Denmark | 1233-11-22 | ||
| , Otto I ‘the Child’, Herzog von Braunschweig-Lüneburg | about 1204 | 1252-06-09 |
Families
Family of , Otto I ‘the Child’, Herzog von Braunschweig-Lüneburg and von Brandenburg, Matilde |
||||||||||||||||
| Married | Wife | von Brandenburg, Matilde ( * 1210 + 1261-06-10 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| von Braunschweig-Lüneburg, Agnes | after 1302 | |
| von Braunschweig-Lüneburg, Helene | about 1231 | 1273-09-06 |
| , Albrecht I ‘the Great’, Herzog von Braunschweig-Lüneburg | about 1236 | 1279-08-15 |
Pedigree
-
of Winchester, William ‘Longsword’, Herzog von Braunschweig-Lüneburg
-
Valdemarsdottir, Helen Princess of Denmark
- , Otto I 'the Child', Herzog von Braunschweig-Lüneburg
-
Valdemarsdottir, Helen Princess of Denmark