McDermott, Nancy
| Birth Name | McDermott, Nancy |
| Gender | female |
| Age at Death | 68 years, 5 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1951-04-26 | |||
|
|
||||
| Death | 2019-10-08 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | McDermott, Joseph Charles | 1916-01-17 | 1985-05-23 | |
| Mother | Campbell, Grace Alice | 1915-07-17 | 2008-10-18 | |
| Sister | McDermott, Grace Sara | 1946-10-23 | 2019-02-17 | |
| Sister | McDermott, Cherita Susan | 1948-03-27 | ||
| Sister | McDermott, Mary G. | 1950-01-13 | ||
| McDermott, Nancy | 1951-04-26 | 2019-10-08 | ||
| Sister | McDermott, Margaret J. | 1953-08-13 | ||
| Sister | McDermott, Joanne T. | 1955-09-23 | ||
| Sister | McDermott, Theresa Lillian | 1959-05-01 |
Families
Family of Patrick, Stephen and McDermott, Nancy |
|||||||||||||||||
| Married | Husband | Patrick, Stephen ( * + ... ) | |||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Patrick, Liam | ||
| Patrick, Eileen | ||
| Patrick, Meagan | ||
| Patrick, Mary |