d‘Anjou, Charles II ’the Lame', King of Naples
| Birth Name | d‘Anjou, Charles II ’the Lame', King of Naples |
| Gender | male |
| Age at Death | 55 years, 4 months, 5 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1254 | |||
|
|
||||
| Death | 1309-05-06 | |||
|
|
||||
| Burial | Aix-en-Provence, Provence, France | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | d'Anjou, Charles Stephen I, King of Naples and Sicily | 1226-03-00 | 1285-01-07 | |
| Mother | , Beatrice Comtesse de Provence | 1234 | about 1267-07-00 | |
| d‘Anjou, Charles II ’the Lame', King of Naples | 1254 | 1309-05-06 |
Families
Family of d‘Anjou, Charles II ’the Lame', King of Naples and von Ungarn, Maria |
||||||||||||||||
| Married | Wife | von Ungarn, Maria ( * about 1257 + 1323-03-25 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| d'Anjou, Marguerite | between 1270 and 1280 | 1299-12-31 |
| d'Anjou, Eleanor | about 1289-08-00 | 1341-08-09 |
Pedigree
-
d'Anjou, Charles Stephen I, King of Naples and Sicily
-
, Beatrice Comtesse de Provence
- d'Anjou, Charles II 'the Lame', King of Naples
-
, Beatrice Comtesse de Provence